Ruger Blackhawk
Jump to navigation
Jump to search
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
USVC |
Ruger Blackhawk |
Gun Game Zombies |
6/12 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
---|---|---|---|---|---|---|---|
Partial | Empty | ||||||
51 | ×3.7 = 188.7 | ×2.4 = 122.4 | ×2.3 = 117.3 | ×1.3 = 66.3 | ×0.95 = 48.45 | Seconds | Seconds |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
[[]] | Revolver | Semi | 500 RPM | 7.5° & 1.25° ADS | 0.9 | 272 m/s | 7.2 g (111.11 gr) | 1.3 kg (2.87 lbs) |
Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
FN | 7.62x38 | United States of America | D8 | ARM | in ( mm) | in ( mm) | weapon_blackhawk |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]
EmbedVideo is missing a required parameter.