Light Machine Guns: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 32: Line 32:
|-
|-
| [[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Mg43d.png|250px]]<br><b> [[MG 34 Double Drum]]</b> || [[File:Weapon_mg43d.png|250px]] || [[Special Loadout]]<br>[[Zombies]]|| 75/225 ||39|| 89
| [[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Mg43d.png|250px]]<br><b> [[MG 34 Double Drum]]</b> || [[File:Weapon_mg43d.png|250px]] || [[Special Loadout]]<br>[[Zombies]]|| 75/225 ||39|| 89
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Pk_3d.png|250px]]<br><b>[[PK]]</b> || [[File:Weapon_pk.png|250px]] ||[[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br>|| 100[[+1]] / 200 ||41||94
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Pk_belt_3d.png|250px]]<br><b>[[PK Belt]]</b> || [[File:Weapon_pk.png|250px]] ||[[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br>|| 175[[+1]] / 175 ||41||94
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Rp46.png|250px]]<br><b>[[RP-46]]</b> || [[File:Weapon rp46.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 125 / 250 || 43 || 103
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Rp46.png|250px]]<br><b>[[RP-46]]</b> || [[File:Weapon rp46.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 125 / 250 || 43 || 103

Revision as of 03:26, 4 March 2026

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

VC

Bren
Gunner
30 / 120 46 105

VC

DP-28
Gunner
47 / 141 43 103

VC

FM 24/29
Gunner
25 / 125 49 112

ANZAC

L2A1
Gunner
30+1 / 120 44 107

US

M14E2
Gunner
33+1/132 39 93

US

M1918A2 BAR LMG
Gunner
40 / 120 45 110

US

M1919A6
Gunner
150 / 300 47 112

US

M60
Gunner
100 / 200 45 103

US

M60 Belt
Gunner
150 / 300 45 103

VC

MG 34
Gunner
50 / 150 39 89

VC

MG 34 Double Drum
Special Loadout
Zombies
75/225 39 89

VC

PK
Gunner
100+1 / 200 41 94

VC

PK Belt
Gunner
175+1 / 175 41 94

VC

RP-46
Gunner
125 / 250 43 103

VC

RPD
Gunner
100 / 200 42 96

US

RPD SOG
Gunner
100 / 200 42 96

VC

RPK
Gunner
75+1 / 150 41 103

US

Stoner 63A Commando
Gunner
150 / 300 33 82

US

Stoner 63A Bren
Gunner
30 / 120 33 82

US

Stoner 63A LMG
Gunner
100 / 200 33 82

VC

TUL-1
Gunner
40+1 / 120 41 103



TEXT GOES HERE