MG 34
Jump to navigation
Jump to search
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
VC |
MG 34 |
Gunner |
50 / 100 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
---|---|---|---|---|---|---|---|
Partial | Empty | ||||||
39 | ×2.3 = 89.7 | ×1 = 39 | ×0.95 = 37.05 | ×0.6 = 23.4 | ×0.55 = 21.45 | 5.766 Seconds | 6.633 Seconds |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Bipod Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|---|
MG 34 | LMG | Auto | 850 RPM | 9.33° & 2.5° ADS | 2.2° & 0.7° ADS | 0.925 | 853 m/s | 10 g (154.3 gr) | 13 kg (28.66 lbs) |
Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
FN | 7.92x57mm Mauser | Germany | D8 | ARM | in ( mm) | in ( mm) | weapon_mg43 |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]
EmbedVideo is missing a required parameter.