L2A1
Jump to navigation
Jump to search
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
ANZAC |
L2A1 |
Gunner |
30+1 / 90 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades | Reload Speed | |
---|---|---|---|---|---|---|---|---|---|
Partial | Empty | ||||||||
44 | ×2.45 = 107.8 | ×1.2 = 52.8 | ×1.15 = 50.6 | ×0.8 = 35.2 | ×0.7 = 30.8 | NO | NO | 3.066 Seconds | 3.8 Seconds |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Bipod Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|---|
[[]] | LMG | Auto+Semi | 700 RPM | 8.35° & 2° ADS | 2.3° & 0.8° ADS | 0.925 | 860 m/s | 10 g (154.32 gr) | 5 kg (11.02 lbs) |
Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
FN | 7.62x63 | Australia | D8 | ARM | in ( mm) | in ( mm) | weapon_l2a1 |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]