Pistols: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 13: Line 13:
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Babybrowning.png|250px]]<br><b>[[Baby Browning]]</b> || [[File:Weapon baby_browning.svg|250px]] || <b>Everyone Except Sniper<br> || 6[[+1]] / 24 || 23 || 59
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Babybrowning.png|250px]]<br><b>[[Baby Browning]]</b> || [[File:Weapon baby_browning.svg|250px]] || <b>Everyone Except Sniper<br> || 6[[+1]] / 24 || 23 || 59
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:C96.png|250px]]<br><b>[[Mauser C96]]</b> || [[File:Weapon c96.svg|250px]] || <b>Everyone Except Sniper<br> || 10 / 40 || 30 || 78
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Gyrojet_pistol_3d.png|250px]]<br><b>[[Gyrojet Pistol]]</b> || [[File:Weapon_gyrojet_pistol.png|250px]] || [[Special Loadout]]<br>[[Zombies]] ||6 / 24 || 60 || 222
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Hdm.png|250px]]<br><b>[[HDM]]</b> || [[File:Weapon hdm.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 10[[+1]] / 30 || 30 || 78
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Hdm.png|250px]]<br><b>[[HDM]]</b> || [[File:Weapon hdm.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 10[[+1]] / 30 || 30 || 78
Line 26: Line 26:
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:M1911.png|250px]]<br><b>[[M1911A1]]</b> || [[File:Weapon m1911.svg|250px]] || <b>Everyone Except Sniper<br> || 7[[+1]] / 21 || 35 || 91
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:M1911.png|250px]]<br><b>[[M1911A1]]</b> || [[File:Weapon m1911.svg|250px]] || <b>Everyone Except Sniper<br> || 7[[+1]] / 21 || 35 || 91
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:C96.png|250px]]<br><b>[[Mauser C96]]</b> || [[File:Weapon c96.svg|250px]] || <b>Everyone Except Sniper<br> || 10 / 40 || 30 || 78
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Mle1935.png|250px]]<br><b>[[MAS-35SM1]]</b> || [[File:Weapon mle1935.svg|250px]] || <b>Everyone Except Sniper<br> || 8[[+1]] / 24 || 30 || 72
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Mle1935.png|250px]]<br><b>[[MAS-35SM1]]</b> || [[File:Weapon mle1935.svg|250px]] || <b>Everyone Except Sniper<br> || 8[[+1]] / 24 || 30 || 72

Revision as of 02:30, 4 March 2026

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

US

Baby Browning
Everyone Except Sniper
6+1 / 24 23 59

US

Gyrojet Pistol
Special Loadout
Zombies
6 / 24 60 222

US

HDM
Sniper
10+1 / 30 30 78

VC

Homemade 1911
Gun Game
Zombies
6 / 18 35 91

VC

Homemade Pistol
Gun Game
Zombies
3 / 9 55 132

ANZAC

Browning Hi-Power
Everyone Except Sniper
13+1 / 39 27 70

US

Luger P08
Everyone Except Sniper
8+1/24 29 75

US

M1911A1
Everyone Except Sniper
7+1 / 21 35 91

VC

Mauser C96
Everyone Except Sniper
10 / 40 30 78

VC

MAS-35SM1
Everyone Except Sniper
8+1 / 24 30 72

US

Mk22 Mod 0 Hush Puppy
Sniper
8+1 / 24 30 72

VC

PB
Sniper
8+1 / 24 30 72

VC

Makarov
Everyone Except Sniper
8+1 / 24 30 72

VC

Ruby
Everyone Except Sniper
9+1 / 27 27 64

US

S&W M39
Everyone Except Sniper
8+1 / 24 30 72

VC

TT-33
Everyone Except Sniper
8+1 / 24 35 91

VC

Type 14 Nambu
Everyone Except Sniper
8+1 / 24 29 75

VC

Type 64 Silenced Pistol
Sniper
9+1 / 27 35 91

VC

Type 67
Sniper
9+1 / 18 65 169

VC

Walther P38
Everyone Except Sniper
8+1 / 24 29 69

US

Walther PPK
Sniper
8+1 / 24 30 72

US

Welrod
Sniper
8+1 / 16 65 169