Browning Hi-Power
Jump to navigation
Jump to search
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
ANZAC |
Browning Hi-Power |
Everyone Except Sniper |
13+1 / 39 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
|---|---|---|---|---|---|---|---|
| Partial | Empty | ||||||
| 27 | ×2.6 = 70.2 | ×1.7 = 45.9 | ×1.6 = 43.2 | ×1.1 = 33.8 | ×1.05 = 28.3 | 2 Seconds | 2.33 Seconds |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| [[]] | Pistol | Semi | 50 RPM | 7° & 3° ADS | 0.72 | 253 m/s | 14.9 g (229.94 gr) | 1 kg (2.20 lbs) |
| Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | 9×19mm | Belgium | 1935 | ARM | in ( mm) | in ( mm) | weapon_hp |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]