Pistols: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 17: Line 17:
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Hdm.png|250px]]<br><b>[[HDM]]</b> || [[File:Weapon hdm.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 10[[+1]] / 30 || 30 || 78
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Hdm.png|250px]]<br><b>[[HDM]]</b> || [[File:Weapon hdm.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 10[[+1]] / 30 || 30 || 78
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:VCPistol2.png|250px]]<br><b>[[Homemade M1911]]</b> || [[File:Weapon vcpistol2.svg|250px]] || [[Gun Game]]<br>[[Zombies]]  || 6 / 18  || 35 || 91
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:VCPistol2.png|250px]]<br><b>[[Homemade 1911]]</b> || [[File:Weapon vcpistol2.svg|250px]] || [[Gun Game]]<br>[[Zombies]]  || 6 / 18  || 35 || 91
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:VCPistol.png|250px]]<br><b>[[Homemade Pistol]]</b> || [[File:Weapon vcpistol.svg|250px]] || [[Gun Game]]<br>[[Zombies]] || 3 / 9 || 55 || 132
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:VCPistol.png|250px]]<br><b>[[Homemade Pistol]]</b> || [[File:Weapon vcpistol.svg|250px]] || [[Gun Game]]<br>[[Zombies]] || 3 / 9 || 55 || 132

Revision as of 03:44, 16 February 2026

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

US

Baby Browning
Everyone Except Sniper
6+1 / 24 23 59

VC

Mauser C96
Everyone Except Sniper
10 / 40 30 78

US

HDM
Sniper
10+1 / 30 30 78

VC

Homemade 1911
Gun Game
Zombies
6 / 18 35 91

VC

Homemade Pistol
Gun Game
Zombies
3 / 9 55 132

ANZAC

Browning Hi-Power
Everyone Except Sniper
13+1 / 39 27 70

US

Luger P08
Everyone Except Sniper
8+1/24 29 75

US

M1911A1
Everyone Except Sniper
7+1 / 21 35 91

VC

MAS-35SM1
Everyone Except Sniper
8+1 / 24 30 72

US

Mk22 Mod 0 Hush Puppy
Sniper
8+1 / 24 30 72

VC

PB
Sniper
8+1 / 24 30 72

VC

Makarov
Everyone Except Sniper
8+1 / 24 30 72

VC

Ruby
Everyone Except Sniper
9+1 / 27 27 64

US

S&W M39
Everyone Except Sniper
8+1 / 24 30 72

VC

TT-33
Everyone Except Sniper
8+1 / 24 35 91

VC

Type 14 Nambu
Everyone Except Sniper
8+1 / 24 29 75

VC

Type 64 Silenced Pistol
Sniper
9+1 / 27 35 91

VC

Type 67
Sniper
9+1 / 18 65 169

VC

Walther P38
Everyone Except Sniper
8+1 / 24 29 69

US

Walther PPK
Sniper
8+1 / 24 30 72

US

Welrod
Sniper
8+1 / 16 65 169