Owen Gun
Jump to navigation
Jump to search
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
ANZAC |
Owen Gun |
Medic Engineer Radioman |
32 / 96 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
---|---|---|---|---|---|---|---|
Partial | Empty | ||||||
35 | ×2.4 = 84 | ×1.3 = 45.5 | ×1.2 = 42 | ×0.8 = 28 | ×0.75 = 26.25 | 2.533 Seconds | 3.066 Seconds |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
[[]] | SMG | Auto | 700 RPM | 7.3° & 1.95° ADS | 0.925 | 365 m/s | 7.5 g (115.74 gr) | 4.2 kg (9.25 lbs) |
Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
FN | 9x19mm | Australia | D8 | ARM | in ( mm) | in ( mm) | weapon_owen_gun |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]