L34A1 SASR
Jump to navigation
Jump to search
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
ANZAC |
L34A1 SASR |
Medic Engineer Radioman |
34 / 102 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
---|---|---|---|---|---|---|---|
Partial | Empty | ||||||
34 | ×2.4 = 81.6 | ×1.3 = 44.2 | ×1.2 = 40.8 | ×0.8 = 27.2 | ×0.75 = 25.5 | 2.33 Seconds | 3 Seconds |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
[[]] | Suppressed SMG |
Auto+Semi | 550 RPM | 6.75° & 1.7° ADS | 0.88 | 365 m/s | 7.5 g (115.74 gr) | 4.2 kg (9.25 lbs) |
Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
FN | 9x19mm | United Kingdom | D8 | ARM | in ( mm) | in ( mm) | weapon_sterling_sog |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]