F1
Jump to navigation
Jump to search
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
ANZAC |
F1 |
Medic Engineer Radioman |
34 / 102 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
---|---|---|---|---|---|---|---|
Partial | Empty | ||||||
35 | ×2.4 = 84 | ×1.3 = 45.5 | ×1.2 = 42 | ×0.8 = 28 | ×0.75 = 26.25 | 2.66 Seconds | 3.166 Seconds |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
[[]] | SMG | Auto+Semi | 625 RPM | 7.25° & 1.95° ADS | 0.92 | 365 m/s | 7.5 g (115.743 gr) | 3.7 kg (8.15 lbs) |
Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
FN | 9x19mm | Australia | D8 | ARM | in ( mm) | in ( mm) | weapon_f1 |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]