Browning Hi-Power
Revision as of 07:56, 5 November 2024 by Skizmophonic (talk | contribs)
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
ANZAC |
Browning Hi-Power |
Everyone Except Sniper |
13+1 / 13 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
---|---|---|---|---|---|---|---|
Partial | Empty | ||||||
28 | ×2.6 = 72.8 | ×1.7 = 47.6 | ×1.6 = 44.8 | ×1.1 = 30.8 | ×1.05 = 29.4 | 2 Seconds | 2.33 Seconds |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
[[]] | Pistol | Semi | 50 RPM | 7° & 3° ADS | 0.72 | 253 m/s | 14.9 g (229.94 gr) | 1 kg (2.20 lbs) |
Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
FN | 9×19mm | Belgium | D8 | ARM | in ( mm) | in ( mm) | weapon_hp |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]