Light Machine Guns: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 15: Line 15:
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Dp28.png|250px]]<br><b>[[DP-28]]</b> || [[File:Weapon dp28.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 47 / 96  || 43 || 103   
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Dp28.png|250px]]<br><b>[[DP-28]]</b> || [[File:Weapon dp28.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 47 / 96  || 43 || 103   
|-
|-
|[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:L2A1.png|250px]]<br><b>[[L2A1]]</b> || [[File:Weapon_l2a1.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 30 / 90 || 44 || 107
|[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:L2A1.png|250px]]<br><b>[[L2A1]]</b> || [[File:Weapon_l2a1.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 30[[+1]] / 90 || 44 || 107
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Bar l.png|250px]]<br><b>[[M1918A2 BAR LMG]]</b> || [[File:Weapon m1918_bar.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 40 / 80 || 45 || 110
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Bar l.png|250px]]<br><b>[[M1918A2 BAR LMG]]</b> || [[File:Weapon m1918_bar.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 40 / 80 || 45 || 110
Line 31: Line 31:
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Rpd sog.png|250px]]<br><b>[[RPD SOG]]</b> || [[File:Weapon rpd_sog.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 100 / 200 || 42 || 96
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Rpd sog.png|250px]]<br><b>[[RPD SOG]]</b> || [[File:Weapon rpd_sog.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 100 / 200 || 42 || 96
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Rpk.png|250px]]<br><b>[[RPK]]</b> || [[File:Weapon rpk.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 75 / 150 || 41 || 103
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Rpk.png|250px]]<br><b>[[RPK]]</b> || [[File:Weapon rpk.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 75[[+1]] / 150 || 41 || 103
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Stoner63.png|250px]]<br><b>[[Stoner 63A Commando]]</b> || [[File:Weapon stoner63.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 150 / 300 || 33 || 82
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Stoner63.png|250px]]<br><b>[[Stoner 63A Commando]]</b> || [[File:Weapon stoner63.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 150 / 300 || 33 || 82
Line 39: Line 39:
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Stoner63 lmg.png|250px]]<br><b>[[Stoner 63A LMG]]</b> || [[File:Weapon stoner63_l.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 100 / 200 || 33 || 82
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Stoner63 lmg.png|250px]]<br><b>[[Stoner 63A LMG]]</b> || [[File:Weapon stoner63_l.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 100 / 200 || 33 || 82
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Tul1.png|250px]]<br><b>[[TUL-1]]</b> || [[File:Weapon tul1.svg|250px]] ||[[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 40 / 80 || 41 || 103
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Tul1.png|250px]]<br><b>[[TUL-1]]</b> || [[File:Weapon tul1.svg|250px]] ||[[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 40[[+1]] / 80 || 41 || 103
|-
|-
|}
|}





Revision as of 01:36, 12 October 2024

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

VC

Bren
Gunner
30 / 60 46 105

VC

DP-28
Gunner
47 / 96 43 103

ANZAC

L2A1
Gunner
30+1 / 90 44 107

US

M1918A2 BAR LMG
Gunner
40 / 80 45 110

US

M1919A6
Gunner
150 / 300 47 112

US

M60
Gunner
100 / 200 45 103

US

M60 Belt
Gunner
150 / 300 45 103

VC

RP-46
Gunner
74 / 148 43 103

VC

RPD
Gunner
100 / 200 42 96

US

RPD SOG
Gunner
100 / 200 42 96

VC

RPK
Gunner
75+1 / 150 41 103

US

Stoner 63A Commando
Gunner
150 / 300 33 82

US

Stoner 63A Bren
Gunner
30 / 90 33 82

US

Stoner 63A LMG
Gunner
100 / 200 33 82

VC

TUL-1
Gunner
40+1 / 80 41 103



TEXT GOES HERE