Sniper: Difference between revisions

Jump to navigation Jump to search
No edit summary
 
Line 76: Line 76:
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Pb.png|250px]]<br><b>[[PB]]</b> || [[File:Weapon pb.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 8[[+1]] / 16 || 30 || 72
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Pb.png|250px]]<br><b>[[PB]]</b> || [[File:Weapon pb.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 8[[+1]] / 16 || 30 || 72
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Type64 pistol.png|250px]]<br><b>[[Type 64 Pistol]]</b> || [[File:Weapon type64p.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 9[[+1]] / 18 || 35 || 91
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Type64 pistol.png|250px]]<br><b>[[Type 64 Silenced Pistol]]</b> || [[File:Weapon type64p.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 9[[+1]] / 18 || 35 || 91
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Type67.png|250px]]<br><b>[[Type 67]]</b> || [[File:Weapon type67.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> ||  9[[+1]] / 9 || 65 || 169
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Type67.png|250px]]<br><b>[[Type 67]]</b> || [[File:Weapon type67.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> ||  9[[+1]] / 9 || 65 || 169

Latest revision as of 04:01, 12 April 2025

The Sniper Class has access to the games Sniper Rifles. They have suppressed secondary's and a flare gun.

Sniper Rifles

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

VC

Karabiner 98k ZF39
Sniper
5 / 15 65 156

US

M1903A4 Springfield
Sniper
5 / 15 65 156

US

M1D Garand
Sniper
8 / 24 55 134

US

M40
Sniper
5 / 15 65 156

VC

MAS-49 APX L806
Sniper 10+1 / 30 52 127

US

M656
Sniper 20+1 / 40 37 92

VC

Mosin-Nagant M91/30 PU
Sniper 5 / 15 65 156

VC

SVD
Sniper 10+1 / 30 45 108

VC

SVT-40 PU
Sniper 10+1 / 30 44 105

US

XM21
Sniper 20+1 / 40 42 100

Bolt Action

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

US

M1903 Springfield
Assault
Sniper
5 / 15 65 156

VC

Mosin-Nagant M91/30
Assault
Sniper
5 / 15 65 156

Pistols

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

US

HDM
Sniper
10+1 / 20 30 78

US

Mk22 Mod 0 Hush Puppy
Sniper
8+1 / 16 30 72

VC

PB
Sniper
8+1 / 16 30 72

VC

Type 64 Silenced Pistol
Sniper
9+1 / 18 35 91

VC

Type 67
Sniper
9+1 / 9 65 169

US

Walther PPK
Sniper
8+1 / 16 30 72

US

Welrod
Sniper
8+1 / 8 65 169

Flare Guns

Factions Flare Guns Icon Classes Ammo Damage
Projectile Hit Burn Over Time

US

M8 Flaregun
Sniper
1 / 2 40 45

VC

Type 97 Flaregun
Sniper
1 / 2 40 45