Browning Hi-Power: Difference between revisions
Skizmophonic (talk | contribs) Created page with "{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" |- ! rowspan=2 style="width:50px" | Factions ! rowspan=2 | Weapon ! rowspan=2 | Icon ! rowspan=2 | Classes ! rowspan=2 | Ammo |- |50px50px<br><strong>USVC</strong>|| 512px<br><b> [[]]</b> || 512px || 50px <b>[[]]</b><br>|| / |- |} {| class="wikitable sortable" style="mar..." |
Skizmophonic (talk | contribs) No edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Weapons]] | |||
[[Category:Weapons of Vietnam]] | |||
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | {| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | ||
|- | |- | ||
| Line 7: | Line 9: | ||
! rowspan=2 | [[Ammo]] | ! rowspan=2 | [[Ammo]] | ||
|- | |- | ||
|[[File: | |[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:HP.png|500px]]<br><b>[[Browning Hi-Power]]</b> || [[File:Weapon_hp.svg|400px]] || <b>Everyone Except Sniper<br> || 13[[+1]] / 39 | ||
|- | |- | ||
|} | |} | ||
| Line 23: | Line 25: | ||
|- | |- | ||
|- | |- | ||
| || | |27||×2.6 = 70.2||×1.7 = 45.9||×1.6 = 43.2||×1.1 = 33.8||×1.05 = 28.3||2 Seconds||2.33 Seconds | ||
|- | |- | ||
|} | |} | ||
| Line 38: | Line 40: | ||
! rolspan=2 | [[Weight]] | ! rolspan=2 | [[Weight]] | ||
|- | |- | ||
|[[]]||[[]]|| | |[[]]||[[Pistol]]||Semi||50 RPM||7° & 3° [[ADS]]||0.72||253 m/s||14.9 g (229.94 gr)||1 kg (2.20 lbs) | ||
|- | |- | ||
|} | |} | ||
| Line 47: | Line 49: | ||
! rowspan=2 | [[Place of Origin]] | ! rowspan=2 | [[Place of Origin]] | ||
! rowspan=2 | [[Date]] | ! rowspan=2 | [[Date]] | ||
! rowspan=2 | [[ | ! rowspan=2 | [[Manufacturer]] | ||
! rowspan=2 | Barrel Length | ! rowspan=2 | Barrel Length | ||
! rowspan=2 | Total Length | ! rowspan=2 | Total Length | ||
! rowspan=2 | [[Weapon Script Name]] | ! rowspan=2 | [[Weapon Script Name]] | ||
|- | |- | ||
|FN|| | |FN||9×19mm||[[Belgium]]||1935||ARM|| in ( mm)|| in ( mm)||weapon_hp | ||
|- | |- | ||
|} | |} | ||
<hr> | <hr> | ||
The Browning Hi-Power (P-35) is a Belgian semi-automatic pistol chambered in [[9×19mm Parabellum]]. It uses a short-recoil operating system and a single-action trigger, and it is best known for its high-capacity 13-round magazine and long worldwide service life. It was adopted and produced by many countries and remained in front-line use well into the late 20th century. | |||
=HISTORY= | ==HISTORY== | ||
Development of the Hi-Power began at Fabrique Nationale (FN) as a high-capacity service pistol project associated with John M. Browning, and it was completed after Browning’s death by Dieudonné Saive. Belgium adopted the design in 1935 as the GP 35 (P-35), and it soon became one of the most influential 9mm service pistols of its era. During World War II it was produced for both Axis and Allied use (notably including Canadian Inglis production), which helped spread the design internationally and established a large postwar supply base. | |||
After the war, the Hi-Power became a standard sidearm for numerous militaries and police forces, particularly among Western and Commonwealth users. In the [[Vietnam War]] era, Hi-Power variants were carried by several allied forces in theater, including Commonwealth contingents that fielded 9mm sidearms, and it could also appear through local procurement and legacy stocks circulating in the region. Its reliability, capacity, and familiar handling kept it popular even as newer service pistols entered production. | |||
===Sources=== | |||
* [https://www.iwm.org.uk/collections/item/object/30029568 Imperial War Museums – Browning Hi-Power pistol (collection entry)] | |||
* [https://www.awm.gov.au/collection/C141445 Australian War Memorial – 9mm Browning pistol (Hi-Power/L9A1) (collection entry)] | |||
* [https://royalarmouries.org/collection/object/object-285663 Royal Armouries – Browning GP 35 / Hi-Power pistol (collection entry)] | |||
* [https://www.warmuseum.ca/collections/artifact/523592 Canadian War Museum – Inglis Browning Hi-Power (collection entry)] | |||
<hr> | <hr> | ||
<div class="mw-collapsible" style="border:1px solid #ccc; padding:5px; width:100%;"> | |||
<gallery mode="packed" heights="400px"> | <div style="text-align:center; font-weight:bold;">Real-Life Photos</div> | ||
<div class="mw-collapsible-content" style="margin-top:0.5em;"> | |||
<gallery mode="packed" heights="400px"> | |||
File: | File: | ||
</gallery> | </gallery> | ||
</div> | |||
</div> | |||
<hr> | <hr> | ||
<div class="mw-collapsible" style="border:1px solid #ccc; padding:5px; width:100%;"> | |||
{{# | <div style="text-align:center; font-weight:bold;">Videos</div> | ||
<div class="mw-collapsible-content" style="margin-top:0.5em;"> | |||
| | {{#ev:youtube|vzwQUjYcfQE}} | ||
| | {{#ev:youtube|I-1gjCbX6uk}} | ||
| | {{#ev:youtube|aHFdeHP9KtI}} | ||
}} | </div> | ||
</div> | |||
Latest revision as of 05:55, 25 February 2026
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
ANZAC |
Browning Hi-Power |
Everyone Except Sniper |
13+1 / 39 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
|---|---|---|---|---|---|---|---|
| Partial | Empty | ||||||
| 27 | ×2.6 = 70.2 | ×1.7 = 45.9 | ×1.6 = 43.2 | ×1.1 = 33.8 | ×1.05 = 28.3 | 2 Seconds | 2.33 Seconds |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| [[]] | Pistol | Semi | 50 RPM | 7° & 3° ADS | 0.72 | 253 m/s | 14.9 g (229.94 gr) | 1 kg (2.20 lbs) |
| Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | 9×19mm | Belgium | 1935 | ARM | in ( mm) | in ( mm) | weapon_hp |
The Browning Hi-Power (P-35) is a Belgian semi-automatic pistol chambered in 9×19mm Parabellum. It uses a short-recoil operating system and a single-action trigger, and it is best known for its high-capacity 13-round magazine and long worldwide service life. It was adopted and produced by many countries and remained in front-line use well into the late 20th century.
HISTORY
Development of the Hi-Power began at Fabrique Nationale (FN) as a high-capacity service pistol project associated with John M. Browning, and it was completed after Browning’s death by Dieudonné Saive. Belgium adopted the design in 1935 as the GP 35 (P-35), and it soon became one of the most influential 9mm service pistols of its era. During World War II it was produced for both Axis and Allied use (notably including Canadian Inglis production), which helped spread the design internationally and established a large postwar supply base.
After the war, the Hi-Power became a standard sidearm for numerous militaries and police forces, particularly among Western and Commonwealth users. In the Vietnam War era, Hi-Power variants were carried by several allied forces in theater, including Commonwealth contingents that fielded 9mm sidearms, and it could also appear through local procurement and legacy stocks circulating in the region. Its reliability, capacity, and familiar handling kept it popular even as newer service pistols entered production.
Sources
- Imperial War Museums – Browning Hi-Power pistol (collection entry)
- Australian War Memorial – 9mm Browning pistol (Hi-Power/L9A1) (collection entry)
- Royal Armouries – Browning GP 35 / Hi-Power pistol (collection entry)
- Canadian War Museum – Inglis Browning Hi-Power (collection entry)