Dual Pistols: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 11: Line 11:
|-
|-
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual Baby Browing.png|250px]]<br><b>[[Dual Baby Browning]]</b> || [[File:Weapon dual baby browning.svg|250px]] || [[Gun Game]] || 14 / 28 || 23 || 59
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual Baby Browing.png|250px]]<br><b>[[Dual Baby Browning]]</b> || [[File:Weapon dual baby browning.svg|250px]] || ''[[WIP]]'' || 14 / 28 || 23 || 59
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual HDM.png|250px]]<br><b>[[Dual HDM]]</b> ||  [[File:Weapon dual_hdm.svg|250px]]||[[Gun Game]] || 20 / 40 || 30 || 78
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual HDM.png|250px]]<br><b>[[Dual HDM]]</b> ||  [[File:Weapon dual_hdm.svg|250px]]||[[Gun Game]] || 20 / 40 || 30 || 78
|-
|-
|[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:Dual HP.png|250px]]<br><b>[[Dual Browning Hi-Power]]</b> || [[File:Weapon_hp.svg|200px]][[File:Weapon_hp.svg|200px]] || [[Gun Game]] <b><br> || 26 / 52 || 28 || 72  
|[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:Dual HP.png|250px]]<br><b>[[Dual Browning Hi-Power]]</b> || [[File:Weapon_hp.svg|200px]][[File:Weapon_hp.svg|200px]] || ''[[WIP]]'' || 26 / 52 || 28 || 72  
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual 1911.png|250px]]<br><b>[[Dual M1911A1]]</b> || [[File:Weapon dual_m1911.svg|250px]] || [[Gun Game]] || 14 / 28 || 35 || 91
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual 1911.png|250px]]<br><b>[[Dual M1911A1]]</b> || [[File:Weapon dual_m1911.svg|250px]] || [[Gun Game]] || 14 / 28 || 35 || 91
Line 37: Line 37:
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Dual p38.png|250px]]<br><b>[[Dual Walther P38]]</b> || [[File:Weapon dual_p38.svg|250px]] || [[Gun Game]] || 16 / 32 || 28 || 67
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Dual p38.png|250px]]<br><b>[[Dual Walther P38]]</b> || [[File:Weapon dual_p38.svg|250px]] || [[Gun Game]] || 16 / 32 || 28 || 67
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual PPK.png|250px]]<br><b>[[Dual Walther PPK]]</b> || [[File:Weapon_ppk.svg|250px]][[File:Weapon_ppk.svg|250px]] || [[Gun Game]] <b><br> || 16 / 32 || 30 || 72
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual PPK.png|250px]]<br><b>[[Dual Walther PPK]]</b> || [[File:Weapon_ppk.svg|250px]][[File:Weapon_ppk.svg|250px]] || ''[[WIP]]'' || 16 / 32 || 30 || 72
|-
|-
|}
|}
<hr>
<hr>



Revision as of 08:33, 12 October 2024

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

US

Dual Baby Browning
WIP 14 / 28 23 59

US

Dual HDM
Gun Game 20 / 40 30 78

ANZAC

Dual Browning Hi-Power
WIP 26 / 52 28 72

US

Dual M1911A1
Gun Game 14 / 28 35 91

VC

Dual MAS-35S
Gun Game 16 / 32 30 72

US

Dual Mk22 Mod 0 Hush Puppy
Gun Game 16 / 32 30 72

VC

Dual PB
Gun Game 16 / 32 30 72

VC

Dual Makarov
Gun Game 16 / 32 30 72

US

Dual S&W M39-2
Gun Game 16 / 32 30 72

VC

Dual TT-33
Gun Game 16 / 32 35 91

VC

Dual Type 14 Nambu
Gun Game 16 / 32 36 93

VC

Dual Type 67
Gun Game 18 / 36 35 91

VC

Dual Walther P38
Gun Game 16 / 32 28 67

US

Dual Walther PPK
WIP 16 / 32 30 72