S&W M76 SOG
Jump to navigation
Jump to search
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
US |
S&W M76 SOG |
Medic Engineer Radioman |
36 / 108 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
---|---|---|---|---|---|---|---|
Partial | Empty | ||||||
34 | ×2.4 = 81.6 | ×1.3 = 44.2 | ×1.2 = 40.8 | ×0.8 = 27.2 | ×0.75 = 25.5 | 2.166 Seconds | 3 Seconds |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
[[]] | SMG | Auto+Semi | 720 RPM | 7.85° & 1.1° ADS | 0.8 | 425 m/s | 7.5 g (115.74 gr) | 4.3 kg (9.48 lbs) |
Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
FN | 9x19mm | USA | D8 | ARM | in ( mm) | in ( mm) | weapon_swm76_sog |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]