S&W M76
Jump to navigation
Jump to search
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
US |
S&W M76 |
Medic Engineer Radioman |
36 / 108 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
---|---|---|---|---|---|---|---|
Partial | Empty | ||||||
36 | ×2.4 = 86.4 | ×1.3 = 46.8 | ×1.2 = 43.2 | ×0.8 = 28.8 | ×0.75 = 27 | 2.166 Seconds | 3 Seconds |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
[[]] | SMG | Auto+Semi | 720 RPM | 8.0° & 1.25° ADS | 0.85 | 425 m/s | 7.5 g (115.74 gr) | 3.3 kg (7.27 lbs) |
Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
FN | 9x19mm | USA | D8 | ARM | in ( mm) | in ( mm) | weapon_swm76 |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]