PPS-43
Jump to navigation
Jump to search
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
VC |
PPS-43 |
35 / 105 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
|---|---|---|---|---|---|---|---|
| Partial | Empty | ||||||
| 38 | ×2.4 = 91.2 | ×1.3 = 49.4 | ×1.2 = 45.6 | ×0.8 = 30.4 | ×0.75 = 28.5 | 2.4 Seconds | 3.233 Seconds |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| [[]] | SMG | Auto+Semi | 550 RPM | 7.2° & 2.15° ADS | 0.87 | 488 m/s | 5.5 g (84.87 gr) | 3.63 kg (8 lbs) |
| Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | 7.62x25 | Soviet Union | 1943 | ARM | in ( mm) | in ( mm) | weapon_pps43 |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]