Dual Browning Hi-Power: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Weapons]] | |||
[[Category:Weapons of Vietnam]] | |||
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | {| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | ||
|- | |- | ||
Revision as of 07:47, 5 November 2024
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
ANZAC |
Dual Browning Hi-Power |
Gun Game |
26+2 / 52 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
|---|---|---|---|---|---|---|---|
| Partial | Empty | ||||||
| 28 | ×2.6 = 72.8 | ×1.7 = 47.6 | ×1.6 = 44.8 | ×1.1 = 30.8 | ×1.05 = 29.4 | 3.133 Seconds | 3.466 Seconds |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| [[]] | Dual Pistols | Semi | 100 RPM | 9° & 5° ADS | 0.72 | 253 m/s | 14.9 g (229.94 gr) | 3.105 kg (6.84 lbs) |
| Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | 9×19mm | Belgium | D8 | ARM | in ( mm) | in ( mm) | weapon_dual_hp |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]