Dual Pistols: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 27: Line 27:
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual mk22 hush puppy.png|250px]]<br><b>[[Dual Mk22 Mod 0 Hush Puppy]]</b> || [[File:Weapon_dual_mk22_mod0.svg|300px]] || [[Gun Game]]<br>[[Zombies]]  || 16[[+2]] / 48 || 30 || 72
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual mk22 hush puppy.png|250px]]<br><b>[[Dual Mk22 Mod 0 Hush Puppy]]</b> || [[File:Weapon_dual_mk22_mod0.svg|300px]] || [[Gun Game]]<br>[[Zombies]]  || 16[[+2]] / 48 || 30 || 72
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Dual pb.png|250px]]<br><b>[[Dual PB]]</b> || [[File:Weapon dual_pb.svg|300px]] || [[Gun Game]]<br>[[Zombies]] || 16[[+2]] / 48 || 30 || 72
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Pm2.png|250px]]<br><b>[[Dual Makarov]]</b> || [[File:Weapon dual_pm.svg|300px]] || [[Gun Game]]<br>[[Zombies]] || 16[[+2]] / 48 || 30 || 72
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Pm2.png|250px]]<br><b>[[Dual Makarov]]</b> || [[File:Weapon dual_pm.svg|300px]] || [[Gun Game]]<br>[[Zombies]] || 16[[+2]] / 48 || 30 || 72
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Dual pb.png|250px]]<br><b>[[Dual PB]]</b> || [[File:Weapon dual_pb.svg|300px]] || [[Special Loadout]]<br>[[Zombies]] || 16[[+2]] / 48 || 30 || 72
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:weapon_dual_Ruby.png|250px]]<br><b> [[Dual Ruby]]</b> || [[File:Weapon ruby.svg|150px]][[File:Weapon ruby.svg|150px]] || [[Gun Game]]<br>[[Zombies]]|| 18[[+2]] / 54 ||27||64
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:weapon_dual_Ruby.png|250px]]<br><b> [[Dual Ruby]]</b> || [[File:Weapon ruby.svg|150px]][[File:Weapon ruby.svg|150px]] || [[Gun Game]]<br>[[Zombies]]|| 18[[+2]] / 54 ||27||64

Revision as of 02:33, 4 March 2026

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

US

Dual Baby Browning
Gun Game
Zombies
14+2 / 48 23 59

ANZAC

Dual Browning Hi-Power
Gun Game
Zombies
26+2 / 78 28 72

US

Dual HDM
Gun Game
Zombies
20+2 / 60 30 78

VC

Dual Homemade 1911
Gun Game
Zombies
12 / 36 35 91

US/VC

Dual Luger P08
Gun Game
Special Loadout
16+2/48 29 75

US

Dual M1911A1
Gun Game
Zombies
14+2 / 42 35 91

VC

Dual MAS-35SM1
Gun Game
Zombies
16+2 / 48 30 72

US

Dual Mk22 Mod 0 Hush Puppy
Gun Game
Zombies
16+2 / 48 30 72

VC

Dual Makarov
Gun Game
Zombies
16+2 / 48 30 72

VC

Dual PB
Special Loadout
Zombies
16+2 / 48 30 72

VC

Dual Ruby
Gun Game
Zombies
18+2 / 54 27 64

US

Dual S&W M39
Gun Game
Zombies
16+2 / 48 30 72

VC

Dual TT-33
Gun Game
Zombies
16+2 / 48 35 91

VC

Dual Type 14 Nambu
Gun Game
Zombies
16+2 / 48 29 75

VC

Dual Type 64 Pistol
Gun Game
Zombies
18+2 / 54 35 91

VC

Dual Walther P38
Gun Game
Zombies
16+2 / 48 29 69

US

Dual Walther PPK
Gun Game
Zombies
16+2 / 48 30 72