Miscellaneous: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) Created page with "Includes Anti Tank Guns, AP Mines, Flamethrowers, and Flare Guns. <br> You must do over 40(?) continues fire damage with a flamethrower to light them onfire. {| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" |- ! rowspan=2 style="width:50px" | Factions ! rowspan=2 | Anti Tank Guns ! rowspan=2 | Icon ! rowspan=2 | Classes ! rowspan=2 | Ammo ! colspan=2 | Damage |- ! Normal!! Headshot |- |- |File:Fla..." |
Skizmophonic (talk | contribs) No edit summary |
||
| Line 74: | Line 74: | ||
|- | |- | ||
|} | |} | ||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=cUO3Bmt5XTQ | |||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=zB9Att02Qok | |||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=4Ru__YDXtg4 | |||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=ts55TNp1Fq4 | |||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=tkPhrGiFzG4 | |||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=leqOeMP5s4k | |||
|alignment=inline | |||
}} | |||
Revision as of 19:52, 11 April 2024
Includes Anti Tank Guns, AP Mines, Flamethrowers, and Flare Guns.
You must do over 40(?) continues fire damage with a flamethrower to light them onfire.
| Factions | Anti Tank Guns | Icon | Classes | Ammo | Damage | |
|---|---|---|---|---|---|---|
| Normal | Headshot | |||||
VC |
PTRD-41 |
1 / 4 | 99 | 237 | ||
| Factions | AP Mines | Icon | Classes | Ammo | Explosion | |
|---|---|---|---|---|---|---|
| Damage | Radius | |||||
VC |
ChiCom Mine |
1 | ||||
US |
![]() M16 Mine |
1 | ||||
| Factions | Flamethrowers | Icon | Classes | Fuel | Damage | |
|---|---|---|---|---|---|---|
| Normal | Burn Over Time | |||||
VC |
LPO-50 Flamethrower |
100 | 5-15 | 45 | ||
US |
M9A1 Flamethrower |
100 | 5-15 | 45 | ||
| Factions | Flare Guns | Icon | Classes | Ammo | Damage | |
|---|---|---|---|---|---|---|
| Projectile Hit | Burn Over Time | |||||
US |
M8 Flaregun |
1 / 2 | 40 | 45 | ||
VC |
Type 97 Flaregun |
1 / 2 | 40 | 45 | ||
