M50 Reising: Difference between revisions
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 63: | Line 63: | ||
! rowspan=2 | [[Weapon Script Name]] | ! rowspan=2 | [[Weapon Script Name]] | ||
|- | |- | ||
|FN||.45ACP||[[United States Of America]]|| | |FN||.45ACP||[[United States Of America]]||1941||ARM|| in ( mm)|| in ( mm)||weapon_m50r | ||
|} | |} | ||
<hr> | <hr> | ||
'''M50 Reising''' is an American submachine gun chambered in .45 ACP. It fires from a closed bolt using a delayed-blowback “hesitation lock” system and feeds from detachable box magazines. It is best known for early U.S. Marine Corps service in World War II and for a mixed reliability reputation in dirty field conditions compared to contemporary submachine guns. | |||
==HISTORY== | |||
The Reising submachine gun was developed by Eugene Reising in the late 1930s and produced by Harrington & Richardson, with the Model 50 being the primary full-stock variant. It was adopted and purchased in quantity during the early years of World War II, in part because it was lighter and less expensive than the Thompson and could help fill urgent shortages. In U.S. service it appeared with Marines in early Pacific operations and was also used in other security and guard roles where a compact automatic weapon was desired. | |||
Combat experience in harsh environments highlighted weaknesses, especially sensitivity to dirt and maintenance demands, along with practical issues tied to magazines and parts interchangeability. These problems led to the weapon being reduced in front-line use as more robust alternatives became available, while remaining useful for rear-area security. After the war, many Reisings were surplused and sold for law-enforcement, correctional, and export use, extending the platform’s service life outside standard U.S. military issue. | |||
===Sources=== | |||
* [https://www.si.edu/object/hr-reising-model-50-submachinegun%3Anmah_416039 H&R Reising Model 50 Submachinegun | Smithsonian Institution] | |||
* [https://www.nramuseum.org/guns/the-galleries/wwii%2C-korea%2C-vietnam-and-beyond-1940-to-present/case-39-wwii-the-united-states/us-harrington-richardson-reising-model-50-submachine-gun.aspx U.S. Harrington & Richardson Reising Model 50 Submachine Gun | NRA National Firearms Museum] | |||
* [https://www.forgottenweapons.com/first-to-the-fight-the-marines-reising-m50-smg/ First to the Fight: The Marines' Reising M50 SMG | Forgotten Weapons] | |||
* [https://www.americanrifleman.org/content/short-end-of-the-stick-the-reising-submachine-gun/ Short End Of The Stick: The Reising Submachine Gun | American Rifleman] | |||
* [https://smallarmsreview.com/the-reising-model-50-pt-1-submachine-guns/ The Reising Model 50 Pt.1: Submachine Guns | Small Arms Review] | |||
<hr> | <hr> | ||
<div class="mw-collapsible" style="border:1px solid #ccc; padding:5px; width:100%;"> | |||
<div style="text-align:center; font-weight:bold;">Real-Life Photos</div> | |||
<div class="mw-collapsible-content" style="margin-top:0.5em;"> | |||
<gallery mode="packed" heights="400px"> | |||
</gallery> | |||
</div> | |||
</div> | |||
<hr> | |||
<div class="mw-collapsible" style="border:1px solid #ccc; padding:5px; width:100%;"> | |||
<div style="text-align:center; font-weight:bold;">Videos</div> | |||
<div class="mw-collapsible-content" style="margin-top:0.5em;"> | |||
| | {{#ev:youtube|7AeXrnyv7RA}} | ||
| | {{#ev:youtube|pHunmA-Yeqw}} | ||
}} | {{#ev:youtube|Xri6lX298d0}} | ||
</div> | |||
</div> | |||
Latest revision as of 22:46, 24 February 2026
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
US |
M50 Reising |
20+1 / 60 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades | Reload Speed | |
|---|---|---|---|---|---|---|---|---|---|
| Partial | Empty | ||||||||
| 40 | ×2.6 = 104.0 | ×1.4 = 56.0 | ×1.3 = 52.0 | ×0.8 = 32.0 | ×0.75 = 30.0 | NO | NO | Seconds | Seconds |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| [[]] | Submachine Guns | Auto+Semi | 700 RPM | 7.2° & 1.95° ADS | 0.85 | 285 m/s | 14.9 g (229.94 gr) | 3.1 kg (6.83 lbs) |
| Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | .45ACP | United States Of America | 1941 | ARM | in ( mm) | in ( mm) | weapon_m50r |
M50 Reising is an American submachine gun chambered in .45 ACP. It fires from a closed bolt using a delayed-blowback “hesitation lock” system and feeds from detachable box magazines. It is best known for early U.S. Marine Corps service in World War II and for a mixed reliability reputation in dirty field conditions compared to contemporary submachine guns.
HISTORY
The Reising submachine gun was developed by Eugene Reising in the late 1930s and produced by Harrington & Richardson, with the Model 50 being the primary full-stock variant. It was adopted and purchased in quantity during the early years of World War II, in part because it was lighter and less expensive than the Thompson and could help fill urgent shortages. In U.S. service it appeared with Marines in early Pacific operations and was also used in other security and guard roles where a compact automatic weapon was desired.
Combat experience in harsh environments highlighted weaknesses, especially sensitivity to dirt and maintenance demands, along with practical issues tied to magazines and parts interchangeability. These problems led to the weapon being reduced in front-line use as more robust alternatives became available, while remaining useful for rear-area security. After the war, many Reisings were surplused and sold for law-enforcement, correctional, and export use, extending the platform’s service life outside standard U.S. military issue.
Sources
- H&R Reising Model 50 Submachinegun | Smithsonian Institution
- U.S. Harrington & Richardson Reising Model 50 Submachine Gun | NRA National Firearms Museum
- First to the Fight: The Marines' Reising M50 SMG | Forgotten Weapons
- Short End Of The Stick: The Reising Submachine Gun | American Rifleman
- The Reising Model 50 Pt.1: Submachine Guns | Small Arms Review