Carl Gustaf M/45 SOG: Difference between revisions
Skizmophonic (talk | contribs) Created page with "{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" |- ! rowspan=2 style="width:50px" | Factions ! rowspan=2 | Weapon ! rowspan=2 | Icon ! rowspan=2 | Classes ! rowspan=2 | Ammo |- |50px<br><strong>US</strong>|| 512px<br><b>Carl Gustaf M/45 SOG</b> || 512px || 50px <b>Medic</b><br> 50px <..." |
Skizmophonic (talk | contribs) No edit summary |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Weapons]] | |||
[[Category:Weapons of Vietnam]] | |||
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | {| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | ||
|- | |- | ||
| Line 18: | Line 20: | ||
! rowspan=2 | Leg × | ! rowspan=2 | Leg × | ||
! rowspan=2 | Arm × | ! rowspan=2 | Arm × | ||
! | ! colspan=2 | Reload Speed | ||
|- | |- | ||
| || | ! Partial!! Empty | ||
|- | |||
|- | |||
|36||×2.4 = 86.4||×1.3 = 46.8||×1.2 = 43.2||×0.8 = 28.8||×0.75 = 27||2.166 Seconds||3 Seconds | |||
|- | |- | ||
|} | |} | ||
| Line 36: | Line 40: | ||
! rolspan=2 | [[Weight]] | ! rolspan=2 | [[Weight]] | ||
|- | |- | ||
|[[]]||[[SMG]]||Auto | |[[m/45]]||[[Suppressed]]<br>[[SMG]]||Auto||600 RPM||7.75° & 1.6° [[ADS]]||0.83||425 m/s||7.5 g (115.74 gr)||4.3 kg (9.48 lbs) | ||
|- | |- | ||
|} | |} | ||
| Line 45: | Line 49: | ||
! rowspan=2 | [[Place of Origin]] | ! rowspan=2 | [[Place of Origin]] | ||
! rowspan=2 | [[Date]] | ! rowspan=2 | [[Date]] | ||
! rowspan=2 | [[ | ! rowspan=2 | [[Manufacturer]] | ||
! rowspan=2 | Barrel Length | ! rowspan=2 | Barrel Length | ||
! rowspan=2 | Total Length | ! rowspan=2 | Total Length | ||
! rowspan=2 | [[Weapon Script Name]] | ! rowspan=2 | [[Weapon Script Name]] | ||
|- | |- | ||
| | |Kulsprutepistol m/45||9x19mm||[[Sweden]]||1945||Carl Gustafs Stads Gevärsfaktori||8.34 in (212 mm)<br>+ Suppressor||21.65/31.81 in (550/808 mm)||weapon_m45_sog | ||
|- | |- | ||
|} | |} | ||
| Line 56: | Line 60: | ||
<hr> | <hr> | ||
The Carl Gustaf M/45 is a [[SMG]] designed by Gunnar Johansson, adopted in 1945 (hence the m/45 designation), and manufactured in Eskilstuna, Sweden. The m/45 was the standard submachine gun of the Swedish Army from 1945 to 1965. | |||
=HISTORY= | =HISTORY= | ||
The m/45 SMG was developed in 1944–45, incorporating and improving upon design elements from earlier submachine guns like the German [[MP 40]], British [[Sten]], and Soviet [[PPSh-41]] and [[PPS-43]]. After testing designs from Carl Gustafs Stads Gevärsfaktori and Husqvarna Vapenfabriks, the Carl Gustafs prototype was chosen and adopted as the Kpist m/45 in 1945. Despite its similar appearance, the Danish Hovea M/49 SMG is not derived from the m/45 but from Husqvarna's failed test model fm44. | |||
<br>[ SOURCE] | |||
During the Vietnam War, the US Navy SEALs used the m/45 extensively. One of the gun's qualities which appealed to the US Navy was that the m/45 can fire almost immediately out of the water (over the beach). It also saw use by CIA operatives and advisers. In [[US]] service it was largely known as the "Swedish-K" or "K-Rifle". The US Navy was so impressed by the m/45 that when Sweden embargoed the export of weapons to the United States in 1966, Smith & Wesson was given the task of producing a copy. This was designated the Smith & Wesson [[M76]]. However, by the time the M76 was ready for combat deployment, the US Navy interest had largely evaporated. Many of the m/45s used by US forces and agencies were devoid of markings, implying clandestine use ("sanitized") | |||
<br>[https://en.wikipedia.org/wiki/Carl_Gustaf_m/45 SOURCE] | |||
<hr> | <hr> | ||
<gallery mode="packed" heights="400px"> | <gallery mode="packed" heights="400px"> | ||
File: | File:Kpist m 45B Jvm21378 (double).jpg | ||
File:Kpist m 45B Jvm21378 (1).jpg | |||
File:Kp m45b (1).jpg | |||
File:Carl-Gustav-M45 2.jpg | |||
File:Carl-Gustav-M45 1.jpg | |||
File:Carl-Gustav-M45.jpg | |||
File:AM.029788.jpg | |||
File:Vietnamese Eagle Force Troops, 8 December 1962.jpg|Capt. Richard A. Jones with Vietnamese Eagle Force troops he advises. Photo by Richard Tregaskis. | |||
File:Kpist planw.jpg | |||
File:Swedish-K-submachine-gun-1200x686.png | |||
</gallery> | </gallery> | ||
| Line 73: | Line 88: | ||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
|id= | |id=https://www.youtube.com/watch?v=lYGthBDzt8o | ||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=gAPqM0M2Vec | |||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=zq7DqzxDk2Y | |||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=|id=https://www.youtube.com/watch?v=ohQ4d7BLapQ | |||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=3NgR-44hTZw | |||
|alignment=inline | |alignment=inline | ||
|description= | |description= | ||
}} | }} | ||
Latest revision as of 08:00, 5 November 2024
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
US |
Carl Gustaf M/45 SOG |
36 / 108 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
|---|---|---|---|---|---|---|---|
| Partial | Empty | ||||||
| 36 | ×2.4 = 86.4 | ×1.3 = 46.8 | ×1.2 = 43.2 | ×0.8 = 28.8 | ×0.75 = 27 | 2.166 Seconds | 3 Seconds |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| m/45 | Suppressed SMG |
Auto | 600 RPM | 7.75° & 1.6° ADS | 0.83 | 425 m/s | 7.5 g (115.74 gr) | 4.3 kg (9.48 lbs) |
| Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| Kulsprutepistol m/45 | 9x19mm | Sweden | 1945 | Carl Gustafs Stads Gevärsfaktori | 8.34 in (212 mm) + Suppressor |
21.65/31.81 in (550/808 mm) | weapon_m45_sog |
The Carl Gustaf M/45 is a SMG designed by Gunnar Johansson, adopted in 1945 (hence the m/45 designation), and manufactured in Eskilstuna, Sweden. The m/45 was the standard submachine gun of the Swedish Army from 1945 to 1965.
HISTORY
The m/45 SMG was developed in 1944–45, incorporating and improving upon design elements from earlier submachine guns like the German MP 40, British Sten, and Soviet PPSh-41 and PPS-43. After testing designs from Carl Gustafs Stads Gevärsfaktori and Husqvarna Vapenfabriks, the Carl Gustafs prototype was chosen and adopted as the Kpist m/45 in 1945. Despite its similar appearance, the Danish Hovea M/49 SMG is not derived from the m/45 but from Husqvarna's failed test model fm44.
During the Vietnam War, the US Navy SEALs used the m/45 extensively. One of the gun's qualities which appealed to the US Navy was that the m/45 can fire almost immediately out of the water (over the beach). It also saw use by CIA operatives and advisers. In US service it was largely known as the "Swedish-K" or "K-Rifle". The US Navy was so impressed by the m/45 that when Sweden embargoed the export of weapons to the United States in 1966, Smith & Wesson was given the task of producing a copy. This was designated the Smith & Wesson M76. However, by the time the M76 was ready for combat deployment, the US Navy interest had largely evaporated. Many of the m/45s used by US forces and agencies were devoid of markings, implying clandestine use ("sanitized")
SOURCE
-
Capt. Richard A. Jones with Vietnamese Eagle Force troops he advises. Photo by Richard Tregaskis.


