M2 Carbine
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
US |
M2 Carbine |
30 / 90 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 36 | ×2.4 = 86.4 | ×1.2 = 43.2 | ×1.15 = 41.4 | ×0.8 = 28.8 | ×0.7 = 25.2 | YES | YES |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| M2 carbine | Carbine | Semi+Auto | 700 RPM | 7.3° & 1.05° ADS | 0.960 | 607 m/s | 7.1g (109.5gr) | 2.4 kg (5.29 lbs) |
| Full name | Ammo Type | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| Carbine, Caliber .30, M2 | 7.62x33 | USA | 1942 | Many | 17.75 in (451 mm) | 35.6 in (900 mm) | weapon_m1c |
TEXT GOES HERE
EmbedVideo is missing a required parameter.