Zombies: Difference between revisions
Skizmophonic (talk | contribs) |
Skizmophonic (talk | contribs) Tag: Reverted |
||
| Line 67: | Line 67: | ||
=Zombie Types= | =Zombie Types= | ||
{ | { | ||
|+ {{{caption|Enemy Stats}}} | |+ {{{caption|Enemy Stats}}} | ||
! scope="col" style="min-width:96px" | Zombie | ! scope="col" style="min-width:96px" | Zombie | ||
Revision as of 11:59, 3 September 2025
Zombies is a PvE gamemode where you take on waves of zombie to earn money to buy new weapons, emplacements, and supplies in-between waves.
Spawning in
Choosing your character affects visuals only, anyone can buy anything. When You are spawned in you will be given a random Homemade Primary, a random Homemade Secondary, a Homemade grenade, and a crowbar. The first wave starts immediately
| Factions | Homemade Primaries | Icon | Classes | Ammo | Damage | |
|---|---|---|---|---|---|---|
| Normal | Headshot | |||||
VC |
Homemade Carbine |
Gun Game Zombies |
8 / 24 | 38 | 91 | |
VC |
Homemade Shotgun |
Gun Game Zombies |
1 / 20 | 26 | 65 | |
VC |
Homemade SMG |
Gun Game Zombies |
15 / 45 | 36 | 86 | |
| Factions | Homemade Secondarys | Icon | Classes | Ammo | Damage | |
|---|---|---|---|---|---|---|
| Normal | Headshot | |||||
VC |
Homemade M1911 |
Gun Game Zombies |
6 / 12 | 35 | 91 | |
VC |
Homemade Pistol |
Gun Game Zombies |
3 / 9 | 55 | 132 | |
| Factions | Weapons | Icon | Classes | Ammo | Damage | |
|---|---|---|---|---|---|---|
| Normal | Headshot | |||||
US |
Crowbar |
Zombies | 25 | |||
VC |
Homemade Grenade |
Gun Game Zombies |
/ | |||
Interim Time and Shop
Perks
Zombie Types
{
|+ Enemy Stats
! scope="col" style="min-width:96px" | Zombie
! scope="col" data-sort-type="number" | Name
! scope="col" data-sort-type="number" | Health
! scope="col" data-sort-type="number" | Cash
! scope="col" data-sort-type="number" | Walk
! scope="col" data-sort-type="number" | Run
! scope="col" data-sort-type="number" | Attack damage
! scope="col" data-sort-type="number" | Attack range
! scope="col" data-sort-type="number" | Melee range
|-
|
| Infected
| style="width:3ch" | 75
| style="width:3ch" | 50Đ
| style="width:3ch" | 115
| style="width:3ch" | 225
| style="width:3ch" | 7
| style="width:3ch" | 40
| style="width:3ch" | 40
|-
|-
|
| Armor
| style="width:3ch" | 125
| style="width:3ch" | 65Đ
| style="width:3ch" | 115
| style="width:3ch" | 215
| style="width:3ch" | 7
| style="width:3ch" | 40
| style="width:3ch" | 60
|-
|-
|
| Bloat
| style="width:3ch" | 325
| style="width:3ch" | 100Đ
| style="width:3ch" | 100
| style="width:3ch" | 125
| style="width:3ch" | 15
| style="width:3ch" | 40
| style="width:3ch" | 40
|-
|-
|
| Kamikaze
| style="width:3ch" | 250
| style="width:3ch" | 115Đ
| style="width:3ch" | 115
| style="width:3ch" | 225
| style="width:3ch" | 7
| style="width:3ch" | 40
| style="width:3ch" | 40
|-
|-
|
| Slasher
| style="width:3ch" | 235
| style="width:3ch" | 115Đ
| style="width:3ch" | 135
| style="width:3ch" | 245
| style="width:3ch" | 7
| style="width:3ch" | 30
| style="width:3ch" | 70
|-
|-
|
| Napalm
| style="width:3ch" | 225
| style="width:3ch" | 115Đ
| style="width:3ch" | 145
| style="width:3ch" | 255
| style="width:3ch" | 9
| style="width:3ch" | 30
| style="width:3ch" | 160
|-
|-
|
| Punji
| style="width:3ch" | 250
| style="width:3ch" | 115Đ
| style="width:3ch" | 115
| style="width:3ch" | 225
| style="width:3ch" | 20
| style="width:3ch" | 40
| style="width:3ch" | 40
|-
|-
|
| Gunner
| style="width:3ch" | 525
| style="width:3ch" | 135Đ
| style="width:3ch" | 100
| style="width:3ch" | 175
| style="width:3ch" | 25
| style="width:3ch" | 30
| style="width:3ch" | 80
|-
|-
|
| Hound
| style="width:3ch" | 35
| style="width:3ch" | 25Đ
| style="width:3ch" |
| style="width:3ch" | 300
| style="width:3ch" | 5
| style="width:3ch" | 20
| style="width:3ch" | 160
|-
|-
|
| Crow
| style="width:3ch" | 15
| style="width:3ch" | 15Đ
| style="width:3ch" |
| style="width:3ch" |
| style="width:3ch" | 3
| style="width:3ch" |
| style="width:3ch" | 17
|-
|-
|
| Screamer
| style="width:3ch" | 425
| style="width:3ch" | 135Đ
| style="width:3ch" | 150
| style="width:3ch" | 270
| style="width:3ch" | 25
| style="width:3ch" | 55
| style="width:3ch" | 40
|-
|-
|
| Buffalo
| style="width:3ch" | 1750
| style="width:3ch" | 250Đ
| style="width:3ch" | 125
| style="width:3ch" | 225
| style="width:3ch" | 50
| style="width:3ch" | 40
| style="width:3ch" | 108
|-
|-
|
| Sludger
| style="width:3ch" | 1375
| style="width:3ch" | 225Đ
| style="width:3ch" | 100
| style="width:3ch" | 125
| style="width:3ch" | 30
| style="width:3ch" | 40
| style="width:3ch" | 40
|-
|-
|
| Havoc
| style="width:3ch" | 1250
| style="width:3ch" | 225Đ
| style="width:3ch" | 100
| style="width:3ch" | 175
| style="width:3ch" | 35
| style="width:3ch" | 40
| style="width:3ch" | 75
|-
|}