Dual Revolvers: Difference between revisions

Jump to navigation Jump to search
Created page with "{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" |- ! rowspan=2 style="width:50px" | Factions ! rowspan=2 | Weapon ! rowspan=2 | Icon ! rowspan=2 | Classes ! rowspan=2 | Ammo ! colspan=2 | Damage |- ! Normal!! Headshot |- |- |50px<br><strong>US</strong>|| 250px<br><b>Dual M1917</b> || 250px || ''WIP'' || 12 / 24 || 44 || 162 |- |..."
 
No edit summary
Line 15: Line 15:
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Dual m1895.png|250px]]<br><b>[[Dual Nagant M1895]]</b> || [[File:Weapon dual_m1895.svg|250px]] || ''WIP'' || 14 / 28 || 43 || 159
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Dual m1895.png|250px]]<br><b>[[Dual Nagant M1895]]</b> || [[File:Weapon dual_m1895.svg|250px]] || ''WIP'' || 14 / 28 || 43 || 159
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual swm10.png|250px]]<br><b>[[Dual S&W M10]]</b> || [[File:|250px]] || ''WIP''  || 12 / 24 || 44 || 162
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual swm10.png|250px]]<br><b>[[Dual S&W M10]]</b> || [[File:Weapon dual swm10.svg|250px]] || ''WIP''  || 12 / 24 || 44 || 162
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual swm12.png|250px]]<br><b>[[Dual S&W M12]]</b> || [[File:Weapon dual_swm12.svg|250px]] || ''WIP''  || 12 / 14 || 42 || 155
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual swm12.png|250px]]<br><b>[[Dual S&W M12]]</b> || [[File:Weapon dual_swm12.svg|250px]] || ''WIP''  || 12 / 14 || 42 || 155
|-
|-
|}
|}

Revision as of 05:28, 25 May 2024

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

US

Dual M1917
WIP 12 / 24 44 162

VC

Dual Nagant M1895
WIP 14 / 28 43 159

US

Dual S&W M10
WIP 12 / 24 44 162

US

Dual S&W M12
WIP 12 / 14 42 155