AK-47: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | {| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | ||
|- | |- | ||
! rowspan=2 style="width:50px" | | ! rowspan=2 style="width:50px" | [[Factions]] | ||
! rowspan=2 | Weapon | ! rowspan=2 | [[Weapon]] | ||
! rowspan=2 | Icon | ! rowspan=2 | Icon | ||
! rowspan=2 | | ! rowspan=2 | [[Classes]] | ||
! rowspan=2 | Ammo | ! rowspan=2 | [[Ammo]] | ||
|- | |- | ||
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:AK47.png|512px]]<br><b>[[AK-47]]</b> || [[File:Weapon_ak47.svg|512px]] || [[File:Class_Assault.png|50px]] <b>Assault<br>[[File:Class_medic.png|50px]] Medic</b> || 30 / 90 | |[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:AK47.png|512px]]<br><b>[[AK-47]]</b> || [[File:Weapon_ak47.svg|512px]] || [[File:Class_Assault.png|50px]] <b>Assault<br>[[File:Class_medic.png|50px]] Medic</b> || 30 / 90 | ||
| Line 12: | Line 12: | ||
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | {| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | ||
|- | |- | ||
! rowspan=2 | Damage Base | ! rowspan=2 | [[Damage]] Base | ||
! rowspan=2 | | ! rowspan=2 | [[Headshot]] × | ||
! rowspan=2 | Chest × | ! rowspan=2 | Chest × | ||
! rowspan=2 | Stomach × | ! rowspan=2 | Stomach × | ||
! rowspan=2 | Leg × | ! rowspan=2 | Leg × | ||
! rowspan=2 | Arm × | ! rowspan=2 | Arm × | ||
! rowspan=2 | [[Bayonet]] | |||
! rowspan=2 | [[Rifle Grenades]] | |||
|- | |- | ||
| 41||×2.52 = 103.32||×1.2 = 49.2||×1.15 = 47.15||×0.8 = 32.8||×0.75 = 30.75 | | 41||×2.52 = 103.32||×1.2 = 49.2||×1.15 = 47.15||×0.8 = 32.8||×0.75 = 30.75||YES||YES | ||
|- | |- | ||
|} | |} | ||
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | {| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | ||
|- | |- | ||
! rowspan=2 | Designation | ! rowspan=2 | [[Designation]] | ||
! rowspan=2 | Weapon Type | ! rowspan=2 | [[Weapon Type]] | ||
! rowspan=2 | Fire Modes | ! rowspan=2 | [[Fire Modes]] | ||
! rowspan=2 | Fire Rate | ! rowspan=2 | [[Fire Rate]] | ||
! rolspan=2 | Bullet Spread ° | ! rolspan=2 | [[Bullet Spread °]] | ||
! rolspan=2 | Range Modifier | ! rolspan=2 | [[Range Modifier]] | ||
! rolspan=2 | Muzzle Velocity | ! rolspan=2 | [[Muzzle Velocity]] | ||
! rolspan=2 | Projectile weight | ! rolspan=2 | [[Projectile weight]] | ||
! rolspan=2 | Weight | ! rolspan=2 | [[Weight]] | ||
|- | |- | ||
||AK-47||[[Assault Rifle]]||Auto+Semi||600 RPM||7.72° & 1.47° ADS||0.925||715 m/s||7.9g (122 gr)||3.8kg (8.3 lbs) | ||AK-47||[[Assault Rifle]]||Auto+Semi||600 RPM||7.72° & 1.47° ADS||0.925||715 m/s||7.9g (122 gr)||3.8kg (8.3 lbs) | ||
| Line 40: | Line 42: | ||
|- | |- | ||
! rowspan=2 | Full name | ! rowspan=2 | Full name | ||
! rowspan=2 | Ammo Type | ! rowspan=2 | [[Ammo Type]] | ||
! rowspan=2 | Place of Origin | ! rowspan=2 | [[Place of Origin]] | ||
! rowspan=2 | Date | ! rowspan=2 | [[Date]] | ||
! rowspan=2 | | ! rowspan=2 | [[Armory]] | ||
! rowspan=2 | Barrel Length | ! rowspan=2 | Barrel Length | ||
! rowspan=2 | Total Length | ! rowspan=2 | Total Length | ||
! rowspan=2 | Weapon Script Name | ! rowspan=2 | [[Weapon Script Name]] | ||
|- | |- | ||
||Avtomat Kalashnikova||7.62x39mm||Soviet Union||1947 | ||Avtomat Kalashnikova||7.62x39mm||Soviet Union||1947||Many||41.5cm (16.3in)||88cm (35in)||weapon_ak47 | ||
|- | |- | ||
|} | |} | ||
Revision as of 04:01, 29 March 2024
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
VC |
AK-47 |
30 / 90 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 41 | ×2.52 = 103.32 | ×1.2 = 49.2 | ×1.15 = 47.15 | ×0.8 = 32.8 | ×0.75 = 30.75 | YES | YES |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| AK-47 | Assault Rifle | Auto+Semi | 600 RPM | 7.72° & 1.47° ADS | 0.925 | 715 m/s | 7.9g (122 gr) | 3.8kg (8.3 lbs) |
| Full name | Ammo Type | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| Avtomat Kalashnikova | 7.62x39mm | Soviet Union | 1947 | Many | 41.5cm (16.3in) | 88cm (35in) | weapon_ak47 |
The AK-47, a symbol of revolution and warfare, is one of the most iconic firearms in history. Designed by Mikhail Kalashnikov in the Soviet Union, its rugged simplicity, remarkable reliability, and widespread availability have made it the weapon of choice for countless armies, guerrilla fighters, and insurgents worldwide. With over 100 million units produced since its introduction in 1949, the AK-47's impact on modern warfare and its cultural significance are unparalleled.
| Factions | Classes | ||||||
|---|---|---|---|---|---|---|---|
U.S. Army |
Việt Cộng |
Assault |
Medic |
Gunner |
Engineer |
Radioman |
Sniper |
| General | ||||
|---|---|---|---|---|
Weapons |
Maps |
Gamemodes |
Mechanics |
Awards |
