Pistols: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 35: Line 35:
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Type14.png|250px]]<br><b>[[Type 14 Nambu]]</b> || [[File:Weapon type14.svg|250px]] || <b>Everyone Except Sniper<br>|| 8 / 16 || 36 || 93
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Type14.png|250px]]<br><b>[[Type 14 Nambu]]</b> || [[File:Weapon type14.svg|250px]] || <b>Everyone Except Sniper<br>|| 8 / 16 || 36 || 93
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Type64 pistol.png|250px]]<br><b>[[Type 64 Pistol]]</b> || [[File:Weapon type64p.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 8 / 8 || 55 || 143
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Type64 pistol.png|250px]]<br><b>[[Type 64 Pistol]]</b> || [[File:Weapon type64p.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 9 / 18 || 35 || 91
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Type67.png|250px]]<br><b>[[Type 67]]</b> || [[File:Weapon type67.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 9 / 9 || 55 || 143
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Type67.png|250px]]<br><b>[[Type 67]]</b> || [[File:Weapon type67.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 9 / 9 || 55 || 143

Revision as of 04:03, 4 October 2024

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

US

Baby Browning
Everyone Except Sniper
6 / 12 23 59

VC

C96 Mauser
Everyone Except Sniper
10 / 20 30 78

US

HDM
Sniper
10 / 20 30 78

ANZAC

Browning Hi-Power
Everyone Except Sniper
13 / 13 28 72

US

M1911A1
Everyone Except Sniper
7 / 14 35 91

VC

MAS-35S
Everyone Except Sniper
8 / 16 30 72

US

Mk22 Mod 0 Hush Puppy
Sniper
8 / 16 30 72

VC

PB
Sniper
8 / 16 30 72

VC

Makarov
Everyone Except Sniper
8 / 16 30 72

US

S&W M39-2
Everyone Except Sniper
8 / 16 30 72

VC

TT-33
Everyone Except Sniper
8 / 16 35 91

VC

Type 14 Nambu
Everyone Except Sniper
8 / 16 36 93

VC

Type 64 Pistol
Sniper
9 / 18 35 91

VC

Type 67
Sniper
9 / 9 55 143

VC

Walther P38
Everyone Except Sniper
8 / 16 28 67

US

Walther PPK
Sniper
8 / 16 30 72

US

Welrod
Sniper
8 / 8 55 143