Zombies: Difference between revisions
Skizmophonic (talk | contribs) |
Skizmophonic (talk | contribs) No edit summary |
||
| Line 115: | Line 115: | ||
| - | | - | ||
| - | | - | ||
|} | |||
=Prop= | |||
You can use the Wrench to spawn in different Props and emplaced weapons | |||
{| class="wikitable sortable sticky-head" style="text-align:center; width:auto;" | |||
| | |||
! scope="col" data-sort-type="text" | Name | |||
! scope="col" data-sort-type="number" | Health | |||
! scope="col" data-sort-type="number" | Cash Đ | |||
! scope="col" data-sort-type="number" | Walk Speed | |||
! scope="col" data-sort-type="number" | Run Speed | |||
! scope="col" data-sort-type="number" | Attack damage | |||
! scope="col" data-sort-type="number" | Attack range | |||
! scope="col" data-sort-type="number" | Melee range | |||
|- | |||
| [[File:|400px]] | |||
| Wooden Crate | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|- | |||
|- | |||
|- | |||
| [[File:|400px]] | |||
| Wooden Wall | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|- | |||
|- | |||
| [[File:|400px]] | |||
| Metal Wall | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|- | |||
|- | |||
| [[File:|400px]] | |||
| Explosive Barrel | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|- | |||
|} | |||
{| class="wikitable sortable sticky-head" style="text-align:center; width:auto;" | |||
| | |||
! scope="col" data-sort-type="text" | Name | |||
! scope="col" data-sort-type="number" | Health | |||
! scope="col" data-sort-type="number" | Cash Đ | |||
! scope="col" data-sort-type="number" | Damage | |||
! scope="col" data-sort-type="number" | Range | |||
! scope="col" data-sort-type="number" | Ammo | |||
! scope="col" data-sort-type="number" | | |||
! scope="col" data-sort-type="number" | | |||
|- | |||
| [[File:|400px]] | |||
| DShK-M | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|- | |||
|- | |||
|- | |||
| [[File:|400px]] | |||
| M2 Browning | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|- | |||
|- | |||
| [[File:|400px]] | |||
| SPG-9 | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|- | |||
|- | |||
| [[File:|400px]] | |||
| M40 Recoilless Rifle | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|- | |||
|} | |} | ||
Revision as of 19:14, 14 September 2025
Zombies is a PvE gamemode where you take on waves of zombie to earn money to buy new weapons, emplacements, and supplies in-between waves.
Spawning in
Choosing your character affects visuals only, anyone can buy anything. When You are spawned in you will be given a random Homemade Primary, a random Homemade Secondary, a Homemade grenade, and a crowbar. The first wave starts immediately
| Factions | Homemade Primaries | Icon | Classes | Ammo | Damage | |
|---|---|---|---|---|---|---|
| Normal | Headshot | |||||
VC |
Homemade Carbine |
Gun Game Zombies |
8 / 24 | 38 | 91 | |
VC |
Homemade Shotgun |
Gun Game Zombies |
1 / 20 | 26 | 65 | |
VC |
Homemade SMG |
Gun Game Zombies |
15 / 45 | 36 | 86 | |
| Factions | Homemade Secondarys | Icon | Classes | Ammo | Damage | |
|---|---|---|---|---|---|---|
| Normal | Headshot | |||||
VC |
Homemade M1911 |
Gun Game Zombies |
6 / 18 | 35 | 91 | |
VC |
Homemade Pistol |
Gun Game Zombies |
3 / 12 | 55 | 132 | |
| Factions | Weapons | Icon | Classes | Damage | Range |
|---|---|---|---|---|---|
US |
Crowbar |
Zombies | 25 | 37 charged 52 Sprinting charge | |
VC |
Homemade Grenade |
Gun Game Zombies |
125 | 245 |
Interim Time and Shop
After each Zombie Wave there is a downtime or interim time for you to buy weapons and build fortifications. You can Call a Vote to skip the remaining interim time.
Perks
Perks grant certain attributes. Most are progressive.
Prop
You can use the Wrench to spawn in different Props and emplaced weapons
| Name | Health | Cash Đ | Walk Speed | Run Speed | Attack damage | Attack range | Melee range | |
|---|---|---|---|---|---|---|---|---|
| [[File:|400px]] | Wooden Crate | |||||||
| [[File:|400px]] | Wooden Wall | |||||||
| [[File:|400px]] | Metal Wall | |||||||
| [[File:|400px]] | Explosive Barrel |
| Name | Health | Cash Đ | Damage | Range | Ammo | |||
|---|---|---|---|---|---|---|---|---|
| [[File:|400px]] | DShK-M | |||||||
| [[File:|400px]] | M2 Browning | |||||||
| [[File:|400px]] | SPG-9 | |||||||
| [[File:|400px]] | M40 Recoilless Rifle |
Zombie Types
Zombie Maps
Dầu Máu Bridge
At Dầu Máu Bridge, a small unit of U.S. soldiers held back infected forces to allow civilians to escape. With no means of retreat, they maintained the position until the last man.
Internal name: mcv_bridge.bsp
-
Mapicon
-
Minimap
Notre-Dame of Sài Gòn
During the fall of Sài Gòn, civilians and soldiers fortified Notre-Dame Cathedral against infected assault. The structure was barricaded and defended until contact was lost.
Internal name: mcv_notre_dam.bsp
-
Mapicon
-
Minimap
Tân Sơn Nhứt Airbase
At Tân Sơn Nhất Air Base, a small group of U.S. and South Vietnamese troops held the control tower during the final evacuation. Surrounded by infected and low on ammunition, they maintained position until overrun.
Internal name: mcv_tower.bsp
-
Mapicon
-
Minimap
Phú Thọ Plantation
At Phú Thọ Plantation, a North Vietnamese unit stayed behind to cover a civilian evacuation. As infected advanced across the rice fields, the unit held the mansion until it was overrun.
Internal name: mcv_mansion..bsp
-
Mapicon
-
Minimap