M55 Reising Para: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Weapons]] | |||
[[Category:Weapons of Vietnam]] | |||
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | {| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | ||
|- | |- | ||
| Line 7: | Line 9: | ||
! rowspan=2 | [[Ammo]] | ! rowspan=2 | [[Ammo]] | ||
|- | |- | ||
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:weapon_M55R.png|512px]]<br><b> [[M55 Reising Para]]</b> || [[File:Weapon m55r.svg|512px]] || [[File:Class_medic.png|50px]] <b>[[Medic]]</b><br> [[File:Class_Engineer.png|50px]] <b>[[Engineer]]</b><br> [[File:Class_radioman.png|50px]] <b>[[Radioman]]</b><br>|| 20 / 60 | |[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:weapon_M55R.png|512px]]<br><b> [[M55 Reising Para]]</b> || [[File:Weapon m55r.svg|512px]] || [[File:Class_medic.png|50px]] <b>[[Medic]]</b><br> [[File:Class_Engineer.png|50px]] <b>[[Engineer]]</b><br> [[File:Class_radioman.png|50px]] <b>[[Radioman]]</b><br>|| 20[[+1]] / 60 | ||
|- | |- | ||
|} | |} | ||
| Line 61: | Line 63: | ||
! rowspan=2 | [[Weapon Script Name]] | ! rowspan=2 | [[Weapon Script Name]] | ||
|- | |- | ||
|FN||.45ACP||[[United States Of America]]|| | |FN||.45ACP||[[United States Of America]]||1941||ARM|| in ( mm)|| in ( mm)||weapon_m55r | ||
|} | |} | ||
<hr> | |||
DESCRIPTION GOES HERE | |||
=HISTORY= | |||
TEXT GOES HERE | |||
<br>[ SOURCE] | |||
<hr> | |||
<gallery mode="packed" heights="400px"> | |||
File: | |||
</gallery> | |||
<hr> | |||
{{#evt: | |||
service=youtube | |||
|id= | |||
|alignment=inline | |||
|description= | |||
}} | |||
Latest revision as of 01:07, 3 October 2025
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
US |
M55 Reising Para |
20+1 / 60 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades | Reload Speed | |
|---|---|---|---|---|---|---|---|---|---|
| Partial | Empty | ||||||||
| 40 | ×2.6 = 104.0 | ×1.4 = 56.0 | ×1.3 = 52.0 | ×0.8 = 32.0 | ×0.75 = 30.0 | NO | NO | Seconds | Seconds |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| [[]] | Submachine Guns | Auto+Semi | 700 RPM | 7.2° & 2.95° ADS | 0.85 | 285 m/s | 14.9 g (229.94 gr) | 3.9 kg (8.6 lbs) |
| Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | .45ACP | United States Of America | 1941 | ARM | in ( mm) | in ( mm) | weapon_m55r |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]
EmbedVideo is missing a required parameter.