Battle Rifles: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
 
(17 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable sortable" style="margin:auto;text-align: center;width:80%"
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%"
|-
|-
! rowspan=2 style="width:50px" | Team
! rowspan=2 style="width:50px" | [[Factions]]
! rowspan=2 | Gun
! rowspan=2 | Weapon
! rowspan=2 | Icon  
! rowspan=2 | Icon  
! rowspan=2 | Class
! rowspan=2 | [[Classes]]
! rowspan=2 | Ammo  
! rowspan=2 | [[Ammo]]
! colspan=2 | Damage
! colspan=2 | [[Damage]]
|-
|-
! Normal!! Headshot
! Normal!! [[Headshot]]
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong> || [[File:Bar_3d.png|250px]]<br><b>M1918 BAR</b> || [[File:M1918BAR_ki.png|150px]] || [[File:Class_Assault.png|50px]] <b>Assault</b> || 20 / 40 || 44 || 88
|[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:L1A1.png|250px]]<br><b>[[L1A1]]</b> || [[File:Weapon_l1a1.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b><br> || 20[[+1]] / 80 || 44 || 107
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong> || [[File:M1g_3d.png|250px]]<br><b>M1 Garand</b> || [[File:M1Garand_ki.png|150px]] || [[File:Class_Assault.png|50px]] <b>Assault</b> || 8 / 24 || 44 || 88
|[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:L1A1 SOG.png|250px]]<br><b>[[L1A1 SASR]]</b> || [[File:Weapon_l1a1_sog.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b><br> || 30[[+1]] / 90 || 44 || 107
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong> || [[File:M14.png|250px]]<br><b>M14</b> || [[File:M14_ki.png|150px]] || [[File:Class_Assault.png|50px]] <b>Assault</b> || 20 / 40 || 44 || 88
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong> || [[File:M1g.png|250px]]<br><b>[[M1 Garand]]</b> || [[File:Weapon m1g.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b> || 8 / 48 || 55 || 134
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Svt40_3d.png|250px]]<br><b>SVT-40</b> || [[File:Svt40_ki2.png|150px]] || [[File:Class_medic.png|50px]] <b>Medic<br>[[File:Class_radioman.png|50px]] Radioman</b> || 10 / 30 || 44 || 88
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong> || [[File:M14.png|250px]]<br><b>[[M14]]</b> || [[File:Weapon m14.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b> || 20[[+1]] / 80 || 42 || 100
|-
|[[File:Flag_us_new.png|50px]] <br><strong>[[US]]</strong>|| [[File:M14 sog.png|250px]]<br><b> [[M14 SOG]]</b> || [[File:Weapon_m14_sog.png|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b><br>|| 20[[+1]] / 80 ||39|| 93
|-
|[[File:Flag_us_new.png|50px]] <br><strong>[[US]]</strong>|| [[File:M14e2 sog.png|250px]]<br><b> [[M14E2 SOG]]</b> || [[File:Weapon_m14e2_sog.png|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b><br>|| 33[[+1]] / 99 ||39|| 93
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong> || [[File:M1918 BAR.png|250px]]<br><b>[[M1918A2 BAR]]</b> || [[File:Weapon m1918.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b> || 20 / 80 || 45 || 110
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Mas49.png|250px]]<br><b>[[MAS-49]]</b> || [[File:Weapon mas49.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b> || 10[[+1]] / 50 || 52 || 127
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Svt40 2.png|250px]]<br><b>[[AVT-40]]</b> || [[File:Weapon svt40.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b> || 15[[+1]] / 75 || 44 || 105
|}
|}
<hr>
<hr>
TEXT GOES HERE
<hr>
<gallery mode="packed" heights="400px">
File:
</gallery>
<hr>
{{#evt:
service=youtube
|id=https://www.youtube.com/watch?v=hH4LcxFY3tY
|alignment=inline
}}
{{#evt:
service=youtube
|id=https://www.youtube.com/watch?v=Xp3h3CWmi1g
|alignment=inline
}}

Latest revision as of 02:22, 14 September 2025

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

ANZAC

L1A1
Assault
20+1 / 80 44 107

ANZAC

L1A1 SASR
Assault
30+1 / 90 44 107

US

M1 Garand
Assault 8 / 48 55 134

US

M14
Assault 20+1 / 80 42 100

US

M14 SOG
Assault
20+1 / 80 39 93

US

M14E2 SOG
Assault
33+1 / 99 39 93

US

M1918A2 BAR
Assault 20 / 80 45 110

VC

MAS-49
Assault 10+1 / 50 52 127

VC

AVT-40
Assault 15+1 / 75 44 105




TEXT GOES HERE