Type 64 Pistol
Jump to navigation
Jump to search
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
VC |
Type 64 Pistol |
Sniper |
9+1 / 18 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
---|---|---|---|---|---|---|---|
Partial | Empty | ||||||
35 | ×2.6 = 91 | ×1.7 = 59.5 | ×1.6 = 56 | ×1.1 = 38.5 | ×1.15 = 36.75 | 2.166 Seconds | 2.633 Seconds |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
[[]] | Suppressed Pistol |
Semi | 50 RPM | 6.5° & 2.75° ADS | 0.72 | 318 m/s | 4.5 g (69.44 gr) | 1.05 kg (2.31 lbs) |
Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
FN | 7.62×17mm | China | D8 | ARM | in ( mm) | in ( mm) | weapon_type64p |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]