Montagnard Crossbow
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
USVC |
Montagnard Crossbow |
1 / 10 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 100 | ×2.5 = 250 | ×.85 = 85 | ×.85 = 85 | ×.75 = 75 | ×.75 = 75 | NO | NO |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| [[]] | Crossbow | Single Shot | 15 RPM | ° & ° ADS | RM | 64 m/s | 100 g ( gr) | 1 kg (2.2 lbs) |
| Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | Crossbow Bolt | PoO | D8 | ARM | in ( mm) | in ( mm) | weapon_crossbow |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]
EmbedVideo is missing a required parameter.