Dual PM-63 RAK
Revision as of 07:47, 5 November 2024 by Skizmophonic (talk | contribs)
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
VC |
Dual PM-63 RAK |
WIP | 50 / 150 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
---|---|---|---|---|---|---|---|
Partial | Empty | ||||||
34 | ×2.4 = 81.6 | ×1.3 = 44.2 | ×1.2 = 40.8 | ×0.8 = 27.2 | ×0.75 = 25.5 | 4.7 Seconds | 5.466 Seconds |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
[[]] | Dual Machine Pistols | Auto+Semi | 650 RPM | 11° & 4.2° ADS | 0.73 | 320 m/s | 4.5 g (69.44 gr) | 1.6 kg (3.52 lbs) |
Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
FN | .32acp | Polish Peoples Republic | D8 | ARM | in ( mm) | in ( mm) | weapon_dual_pm63 |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]