Dual UZI
Revision as of 00:58, 12 October 2024 by Skizmophonic (talk | contribs) (Created page with "{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" |- ! rowspan=2 style="width:50px" | Factions ! rowspan=2 | Weapon ! rowspan=2 | Icon ! rowspan=2 | Classes ! rowspan=2 | Ammo |- |50px<br><strong>US</strong>|| 512px<br><b>UZI</b> || 512px || 50px <b>Medic</b><br> 50px <b>Engineer<...")
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
US |
UZI |
Medic Engineer Radioman |
64 / 192 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
---|---|---|---|---|---|---|---|
Partial | Empty | ||||||
35 | ×2.4 = 84 | ×1.3 = 45.5 | ×1.1 = 38.5 | ×0.7 = 24.5 | ×0.65 = 22.75 | Seconds | Seconds |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
[[]] | SMG | Auto+Semi | 600 RPM | 6.8° & 2.05° ADS | 0.9 | 400 m/s | 8 g (123.45 gr) | 3.5 kg (7.72 lbs) |
Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
FN | 9x19mm | Israel | D8 | ARM | in ( mm) | in ( mm) | weapon_uzi |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]