M1A1 Thompson
Revision as of 01:55, 6 June 2024 by Skizmophonic (talk | contribs)
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
US |
M1A1 Thompson |
Medic Engineer Radioman |
30 / 90 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
---|---|---|---|---|---|---|---|
38 | ×2.6 = 98.8 | ×1.4 = 53.2 | ×1.3 = 49.4 | ×0.8 = 30.4 | ×0.75 = 28.5 | NO | NO |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
[[]] | SMG | Auto+Semi | 700 RPM | 7.2° & 1.95° ADS | 0.85 | 285 m/s | 14.9 g (229.94 gr) | 4.9 kg (10.8 lbs) |
Full name | Caliber | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
FN | .45ACP | USA | D8 | ARM | in ( mm) | in ( mm) | weapon_m1a1 |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]