M3A1 Grease Gun SOG
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
US |
M3A1 Grease Gun SOG |
32 / 96 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 37 | ×2.4 = 88.8 | ×1.3 = 48.1 | ×1.2 = 44.4 | ×0.8 = 29.6 | ×0.75 = 27.75 | NO | NO |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| [[]] | SMG | Auto | 450 RPM | 7.05° & 1.95° ADS | 0.9 | 280 m/s | 7.5 g (115.74 gr) | 4.61 kg (10.16 lbs) |
| Full name | Caliber | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | 9x19mm | USA | D8 | ARM | in ( mm) | in ( mm) | weapon_m3a1_sog |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]
EmbedVideo is missing a required parameter.