M3A1 Grease Gun
Revision as of 04:23, 23 May 2024 by Skizmophonic (talk | contribs)
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
US |
M3A1 Grease Gun |
Medic Engineer Radioman |
32 / 96 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
---|---|---|---|---|---|---|---|
39 | ×2.4 = 93.6 | ×1.3 = 50.7 | ×1.2 = 46.8 | ×0.8 = 31.2 | ×0.75 = 29.25 | NO | NO |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
[[]] | SMG | Auto | 450 RPM | 7.3° & 2.1° ADS | 0.95 | 280 m/s | 7.5 g (115.74 gr) | 3.61 kg (7.95 lbs) |
Full name | Caliber | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
FN | 9x19mm | USA | D8 | ARM | in ( mm) | in ( mm) | weapon_m3a1 |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]
EmbedVideo is missing a required parameter.