Makarov
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
VC |
![]() Makarov |
Everyone Except Sniper |
8 / 16 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 30 | ×2.4 = 72 | ×1.6 = 48 | ×1.5 = 45 | ×1.15 = 34.5 | ×1.15 = 34.5 | NO | NO |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| [[]] | Pistol | Semi | 50 RPM | 6.35° & 2.35° ADS | 0.72 | 315 m/s | 6.1 g (94.1 gr) | 0.737 kg (1.625 lbs) |
| Full name | Caliber | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | 9x18mm | Soviet Union | D8 | ARM | in ( mm) | in ( mm) | weapon_pm |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]
EmbedVideo is missing a required parameter.
