AMD-65
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
VC |
AMD-65 |
30 / 90 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 39 | ×2.5 = 97.5 | ×1.2 = 46.8 | ×1.15 = 44.85 | ×0.8 = 31.2 | ×0.75 = 29.25 | NO | NO |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| AMD-65 | Carbine | Auto+Semi | 650 RPM | 7.97° & 1.72° ADS | 0.925 | 810 m/s | 12.3g (189.818 gr) | 3.2 kg (7.05 lbs) |
| Full name | Ammo Type | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | AT | PoO | D8 | Arm | in (mm) | in (mm) | weapon_ |
TEXT GOES HERE
EmbedVideo is missing a required parameter.