M14
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
US |
M14 |
20 / 60 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 42 | ×2.4 = 100.8 | ×1.28 = 53.76 | ×1.23 = 51.66 | ×0.8 = 33.6 | ×0.7 = 29.4 | YES | YES |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| [[]] | [[]] | Auto+Semi | RPM | ° & ° ADS | m/s | g (gr) | kg (lbs) |
| Full name | Ammo Type | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | AT | PoO | D8 | Arm | in (mm) | in (mm) | weapon_ |
TEXT GOES HERE
EmbedVideo is missing a required parameter.