M1 Garand
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
US |
M1 Garand |
8 / 24 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 55 | ×2.45 = 134.75 | ×1.2 = 66 | ×1.15 = 63.25 | ×0.8 = 44 | × = 38.5 | YES | YES |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| M1 rifle | Battle Rifle | Semi | 50 RPM | 6.15° & 1.05° ADS | 0.965 | 853 m/s | 10g (154.324 gr) | 4.31 kg (9.5 lbs) |
| Full name | Ammo Type | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| U.S. Rifle, Caliber .30, M1 | 7.62x63 | USA | 1934 | Springfield Armory | 24 in (609.6 mm) | 43.5 in (1,100 mm) | weapon_m1g |
The M1 Garand is semi-automatic rifle that was the standard U.S. service rifle during World War II and the Korean War and also saw limited service during the Vietnam War. It was also supplied to AVRN forces.