M1 Garand
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
US |
M1 Garand |
8 / 24 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 55 | ×2.45 = 134.75 | ×1.2 = 66 | ×1.15 = 63.25 | ×0.8 = 44 | × = 38.5 | YES | YES |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| [[]] | [[]] | Auto+Semi | RPM | ° & ° ADS | m/s | g (gr) | kg (lbs) |
| Full name | Ammo Type | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | AT | PoO | D8 | Arm | in (mm) | in (mm) | weapon_ |
TEXT GOES HERE
EmbedVideo is missing a required parameter.