H&R T223
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
US |
[[]] |
25 / 75 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 38 | ×2.5 = 95 | ×1.2 = 45.6 | ×1.15 = 43.7 | × = 30.4 | ×0.75 = 28.5 | NO | NO |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| H&R T223 | Assault Rifle | Auto+Semi+Burst | 650 RPM | 7.35° & 1.25° ADS | 0.945 | 960 m/s | 12.3g (189.818 gr) | 2.89 kg (6.37 lbs) |
| Full name | Ammo Type | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | 5.56mm | USA | 1965 | Harrington & Richardson Arms Co. | in (mm) | 37 in (939.8 mm) | weapon_t223 |
TEXT GOES HERE
EmbedVideo is missing a required parameter.