Dual HDM
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
US |
Dual HDM |
Gun Game Zombies |
20+2 / 60 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
|---|---|---|---|---|---|---|---|
| Partial | Empty | ||||||
| 30 | ×2.6 = 78 | ×1.7 = 51 | ×1.6 = 48 | ×1.1 = 33 | ×1.05 = 31.5 | 3.966 Seconds | 5.4 Seconds |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| HDM | Suppressed Dual Pistols |
Semi | 50 RPM | 8.5° & 4.75° ADS | 0.72 | 329 m/s | 2.7 g (41.6 gr) | 2.6 kg (5.73 lbs) |
| Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| High Standard HDM | .22LR | USA | 1942 | High Standard Manufacturing Company | 6.75 in (171 mm) | 13.815 inches (351 mm) | weapon_dual_hdm |
Browning Hi-Power