MAT-49
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
VC |
MAT-49 |
35 / 105 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 37 | ×2.4 = 88.8 | ×1.3 = 48.1 | ×1.2 = 44.4 | ×0.8 = 29.6 | ×0.75 = 27.75 | NO | NO |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| MAT-49 | SMG | Auto | 600 RPM | 7.0° & 1.85° ADS | 0.93 | 469 m/s | 5.5 g (84.87 gr) | 3.5 kg (7.72 lbs) |
| Full name | Caliber | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| Pistolet-Mitrailleur de 9 mm modèle 1949 | 7.62x25 | France | 1949 | Manufacture Nationale d'Armes de Tulle | 9.1 in (230 mm) | 28 in (720 mm) | weapon_mat49 |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]
-
Vietnamese silenced MAT-49 made from captured M3 suppressor
-
A soldier of the National Liberation Front (N.L.F), armed with a French MAT-49 sub-machine gun.
-
A Vietnamese farmer with a rusted MAT 49 which he found on a rice field in Dien Bien Phu, northern Vietnam, 7 May 2020. (Photo by Thomas Goisque)



