PTRD-41
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
VC |
PTRD-41 |
1 / 4 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 99 | ×2.4 = 237.6 | ×2.15 = 212.85 | ×1.95 = 193.05 | ×1.15 = 113.85 | ×1.15 = 113.85 | NO | NO |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Bipod Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|---|
| PTRD-41 | Anti Tank Guns | Semi | 15 RPM | BIPOD ONLY | 2.5° & 0.25° ADS | 1 | 760 m/s | 12.8 g (197.5 gr) | 12 kg (26.4 lbs) |
| Full name | Ammo Type | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| Degtyaryov Single Shot Anti-Tank Weapon System Model of 1941 | 7.92x57 | Soviet Union | 1941 | Degtyaryov plant | 53 in (1,350 mm) | 79.5 in (2,020 mm) | weapon_ptrd |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]