HDM
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
US |
HDM |
10+1 / 30 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
|---|---|---|---|---|---|---|---|
| Partial | Empty | ||||||
| 30 | ×2.6 = 78 | ×1.7 = 51 | ×1.6 = 48 | ×1.1 = 33 | ×1.05 = 31.5 | 2 Seconds | 2.66 Seconds |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| HDM | Suppressed Pistol |
Semi | 50 RPM | 6.5° & 2.75° ADS | 0.72 | 329 m/s | 2.7 g (41.6 gr) | 1.3 kg (2.86 lbs) |
| Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| High Standard HDM | .22LR | USA | 1942 | High Standard Manufacturing Company | 6.75 in (171 mm) | 13.815 inches (351 mm) | weapon_hdm |
Browning Hi-Power