MAS-38
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
VC |
MAS-38 |
32 / 96 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 35 | ×2.4 = 84 | ×1.3 = 45.5 | ×1.1 = 38.5 | ×0.7 = 224.5 | ×0.65 = 22.75 | NO | NO |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| [[]] | SMG | Auto | 650 RPM | 7.0° & 2.15° ADS | 0.87 | 350 m/s | 5 g (77.16 gr) | 4.3 kg (9.48 lbs) |
| Full name | Caliber | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | 7.65x20 | France | D8 | ARM | in ( mm) | in ( mm) | weapon_mas38 |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]