Mosin-Nagant M38
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
VC |
Mosin-Nagant M38 |
5 / 15 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 65 | ×2.4 = 156 | ×2.15 = 139.75 | ×1.95 = 126.75 | ×1.15 = 74.75 | ×1.15 = 74.7 | YES | YES |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| M38 | Bolt Action | Semi | 45 RPM | 5.7° & 0.3° ADS | 0.915 | 865 m/s | 9 g (138.89 gr) | 3.4 kg (7.5 lbs) |
| Full name | Ammo Type | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| 3-line rifle M1891 | 7.62x54 | Russia | 1938 | Many | 20.2 in (514 mm) | 39.9 in (1,013 mm) | weapon_m38 |
TEXT GOES HERE
EmbedVideo is missing a required parameter.